Home

Schrott Innere Richtigkeit ponzo eimer Traurig Witzig Mehrdeutigkeit

Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A  Feasibility Study | bioRxiv
Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A Feasibility Study | bioRxiv

Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ  phosphorylation in a neuron model of Alzheimer's disease
Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ phosphorylation in a neuron model of Alzheimer's disease

Mapping causal circuit dynamics in stroke using simultaneous  electroencephalography and transcranial magnetic stimulation | SpringerLink
Mapping causal circuit dynamics in stroke using simultaneous electroencephalography and transcranial magnetic stimulation | SpringerLink

Frontiers | Regressive Autism Spectrum Disorder: High Levels of Total  Secreted Amyloid Precursor Protein and Secreted Amyloid Precursor Protein-α  in Plasma | Psychiatry
Frontiers | Regressive Autism Spectrum Disorder: High Levels of Total Secreted Amyloid Precursor Protein and Secreted Amyloid Precursor Protein-α in Plasma | Psychiatry

Raymond Bruyer's research works | Université Catholique de Louvain -  UCLouvain, Louvain-la-Neuve (UCLouvain) and other places
Raymond Bruyer's research works | Université Catholique de Louvain - UCLouvain, Louvain-la-Neuve (UCLouvain) and other places

Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A  Feasibility Study | bioRxiv
Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A Feasibility Study | bioRxiv

Difference RTs (in milliseconds) for Experiment 1 as a function of... |  Download Scientific Diagram
Difference RTs (in milliseconds) for Experiment 1 as a function of... | Download Scientific Diagram

Publications -
Publications -

Multivariate Analysis of Evoked Responses during the Rubber Hand Illusion  Suggests a Temporal Parcellation into Manipulation and Illusion-Specific  Correlates | eNeuro
Multivariate Analysis of Evoked Responses during the Rubber Hand Illusion Suggests a Temporal Parcellation into Manipulation and Illusion-Specific Correlates | eNeuro

Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ  phosphorylation in a neuron model of Alzheimer's disease
Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ phosphorylation in a neuron model of Alzheimer's disease

parameters of pointing trajectories in Experiment 2 as a function of... |  Download Scientific Diagram
parameters of pointing trajectories in Experiment 2 as a function of... | Download Scientific Diagram

Stimuli and procedure. ten primes and 10 targets were presented in the... |  Download Scientific Diagram
Stimuli and procedure. ten primes and 10 targets were presented in the... | Download Scientific Diagram

Frontiers | Regressive Autism Spectrum Disorder: High Levels of Total  Secreted Amyloid Precursor Protein and Secreted Amyloid Precursor Protein-α  in Plasma | Psychiatry
Frontiers | Regressive Autism Spectrum Disorder: High Levels of Total Secreted Amyloid Precursor Protein and Secreted Amyloid Precursor Protein-α in Plasma | Psychiatry

Results of the primed flanker task in Experiment 1 for outline contours...  | Download Scientific Diagram
Results of the primed flanker task in Experiment 1 for outline contours... | Download Scientific Diagram

Mapping causal circuit dynamics in stroke using simultaneous  electroencephalography and transcranial magnetic stimulation | SpringerLink
Mapping causal circuit dynamics in stroke using simultaneous electroencephalography and transcranial magnetic stimulation | SpringerLink

Spatial distributions of finger positions in Experiment 1 at different... |  Download Scientific Diagram
Spatial distributions of finger positions in Experiment 1 at different... | Download Scientific Diagram

Impact of different intensities of intermittent theta burst stimulation on  the cortical properties during TMS‐EEG and working memory performance -  Chung - 2018 - Human Brain Mapping - Wiley Online Library
Impact of different intensities of intermittent theta burst stimulation on the cortical properties during TMS‐EEG and working memory performance - Chung - 2018 - Human Brain Mapping - Wiley Online Library

Frontiers | Temporal Dynamics of Proactive and Reactive Motor Inhibition |  Human Neuroscience
Frontiers | Temporal Dynamics of Proactive and Reactive Motor Inhibition | Human Neuroscience

Frontiers | Audio Feedback Associated With Body Movement Enhances Audio and  Somatosensory Spatial Representation | Frontiers in Integrative Neuroscience
Frontiers | Audio Feedback Associated With Body Movement Enhances Audio and Somatosensory Spatial Representation | Frontiers in Integrative Neuroscience

Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ  phosphorylation in a neuron model of Alzheimer's disease
Ginsenoside Rg1 reduces β‑amyloid levels by inhibiting CDΚ5‑induced PPARγ phosphorylation in a neuron model of Alzheimer's disease

Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: a  feasibility study | Journal of Neurophysiology
Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: a feasibility study | Journal of Neurophysiology

Impact of different intensities of intermittent theta burst stimulation on  the cortical properties during TMS‐EEG and working memory performance -  Chung - 2018 - Human Brain Mapping - Wiley Online Library
Impact of different intensities of intermittent theta burst stimulation on the cortical properties during TMS‐EEG and working memory performance - Chung - 2018 - Human Brain Mapping - Wiley Online Library

Sensors | Free Full-Text | Real-Time Artifacts Reduction during TMS-EEG  Co-Registration: A Comprehensive Review on Technologies and Procedures |  HTML
Sensors | Free Full-Text | Real-Time Artifacts Reduction during TMS-EEG Co-Registration: A Comprehensive Review on Technologies and Procedures | HTML

Publications -
Publications -

Multivariate Analysis of Evoked Responses during the Rubber Hand Illusion  Suggests a Temporal Parcellation into Manipulation and Illusion-Specific  Correlates | eNeuro
Multivariate Analysis of Evoked Responses during the Rubber Hand Illusion Suggests a Temporal Parcellation into Manipulation and Illusion-Specific Correlates | eNeuro

Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A  Feasibility Study | bioRxiv
Assessing cerebellar-cortical connectivity using concurrent TMS-EEG: A Feasibility Study | bioRxiv

Reward and expectancy effects on neural signals of motor preparation and  execution - ScienceDirect
Reward and expectancy effects on neural signals of motor preparation and execution - ScienceDirect